詳細情報 |
|||
Film thickness: | 35μm-50μm | Coat mucus thickness: | 5μm-7μm |
---|---|---|---|
Tensile strength: | >1.2kg/cm | Film material: | PE |
Size: | 18''*36'',18''*45'',24''*36'',26''*45'' | Remove dirt effect: | ≥99.9% |
Color: | Blue,White | Model: | HZ-30618 |
Adhesive layers: | 30 layers | Usage environment: | Cleanroom, controlled environment |
Particle removal: | Tiny particles | Replacement type: | Peelable sheets |
Application industries: | Electronics, pharmaceuticals, biotechnology | Static control: | ESD safe |
Construction element: | Thick- and thin-film | ||
ハイライト: | クリーンルーム用ESD粘着マット,除塵用ESDラバーマット,粘着マット 18x36~26x45インチ |
製品の説明
属性 | 価値 |
---|---|
色 | 青い 白い |
フィルムの厚さ | 35μm〜50μm |
コート粘液の厚さ | 5μmから7μm |
張力強度 | >1.2kg/cm |
フィルム素材 | PE |
サイズ | 18インチ×36インチ×45インチ×24インチ×36インチ×45インチ |
汚れの効果を消す | ≥99.9% |
特徴 | 環境に優しい |
使用 | クリーンルーム の 保護 |


モデル | HZ-30618 | フィルムの厚さ | 35μm〜50μm |
色 | 青い 白い | コート粘液の厚さ | 5μmから7μm |
サイズ | 18インチ×36インチ×45インチ×24インチ×36インチ×45インチ | 張力強度 | >1.2kg/cm |
フィルム素材 | PE | 汚れの効果を消す | ≥99.9% |




Electronic components or assemblies at risk from electrostatic discharges (ESD) are among those sensitive elements which can be destroyed or damaged if the permitted levels of current or impact energy are exceeded通常,これらは常に半導体部品であり,ほとんどの部分は厚薄膜の構成要素でもあります.
この よう な 構造 要素 は,主に 人間 の 乱用 に よっ て 損なわれ ます.人間 は 歩く だけ で 数千 ボルト の 電荷 を 充電 でき ます.2000~3000Vの放電が人間に感じられますESDの多くのコンポーネントの"容量レベル"を大幅に上回っています.
Before buying or implementing ESD safe products one needs implementing an ESD safe procedure according to the ESD standards IEC 61340 or ANSI S2020 which is the foundation of ESD preventive protective work and a greater guarantee of quality assurance.
ハルツエスドは,正確で明確な説明の答えを提供することで,顧客により良いサービスを提供します.顧客をより良く情報化することで 市場におけるより確立された,時には誤った意見に 矛盾するとしても.
このビジョンを継続するには,常に頼れる信頼性の高いESDメーカーとサプライヤーが必要です.ハルツエスDは強力なパートナーであり静電に対処し制御する上で 改善や新しい解決策について 強く警戒しています